The REL C850 Super Maxx Blast Hole Drills are designed through Voice Of Customer-driven goals to perform in extremely difficult rock conditions that provide up to 70,000 to 99,000 lbs of bit load for 279 to 349 mm diameter hole applications
The C850 Rotary Blast Hole drill is built to take on the toughest of Mining conditions, designed for longevity for an overall reduced ownership cost.
Drilling the harshest of conditions is the speciality of REL C850
SPECIFICATION | Imperial | Metric |
---|---|---|
Drilling Method | ||
Drilling Diameter | 11 to 13 3/4 inch | 279 to 349 mm |
Pipe Size | 10 to 10-3/4 inch | 254 to 273 mm |
SP – Single Pass depth | ||
Tall Mast | 50 ft | 15.25 m |
REL Super Maxx Drill Mast | 60 ft | 18.3 m |
MP - Multi Pass depth | ||
Tall Mast Carousel (Single pod) | 100 ft | 30.5 m |
Tall Mast Carousel (Three pod) | 200 ft | 60 m |
REL Super Maxx Drill Mast (Single pod) | 120 ft | 36.6 m |
Compressor | 2600 cfm – 100 psi | 74 m3/min -7 bar |
Pull Down Capacity | 99,000 lbs | 44920 Kg |
Pull Up Capacity | 99,000 lbs | 44920 Kg |
Bit Load | 108,000 lbs | 49,000 Kg |
Feed Rate Rapid | 49.2 ft/min | 15 m/min |
Rotary Torque | 115400 in-lbs | 13038 Nm |
Rotary Speed | 0-100 rpm | |
HT Electric Motor | 800 HP | 596 kW |
Engine | 900 HP | 670 kW |
Undercarriage | Double Grouser with 800mm width & sufficient rollers | |
Ground Bearing pressure | 18.2 psi | 125 kPa |
Speed in slope / Plain | 0.42 / 0.85 mph | 0.68 / 1.37 km/hr |
Weight Estimated | 324,080 lbs / 335,103 lbs | 147,000 Kg / 152,000 Kg |
Get in touch with us on a call or send us an email.
Copyright © 2022 Revathi Equipment Limited. All rights reserved.
Designed & Developed by : Appac Mediatech Pvt Ltd.