SPECIFICATION | Imperial | Metric |
---|---|---|
Drilling Diameter | 4 ½ to 6 ¾ | 114 to 171 mm |
Pipe Size | 3-1/2 to 5 inch | 89 to 127 mm |
SP - Single Pass depth | ||
Standard Mast | 16 ft 4 inch | 5 m |
Long Mast | 19 ft 8 inch | 6 m |
MP - Multi Pass depth | ||
Standard Mast | 98.4 ft | 30 m |
Long Mast | 78.7 ft | 24 m |
Compressor | 900 cfm – 350 psi | 25.5 m3/min -24.1 bar |
Pull Down Capacity | 9000 lbs | 4083 Kg |
Pull Up Capacity | 11000 lbs | 4990 Kg |
Feed Rate Rapid | 196 ft/min | 59.8 m/min |
Rotary Torque | 46024 inch.lbs | 5200 Nm |
Rotary Speed | 0 to 70 rpm | |
Engine | 540 HP | 403 kW |
Undercarriage | Triple Grouser with 450mm width & sufficient rollers | |
Ground Bearing pressure | 14.5 psi | 100 kPa |
Speed in slope / Plain | 0.9 / 1.86 mph | 1.5 / 3.0 km/hr |
Get in touch with us on a call or send us an email.
© 2024 Revathi Equipment India Ltd. All rights reserved.
Designed & Developed by Appac Mediatech Pvt Ltd.